Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
5 Beds 4 Baths 3,715 SqFt$914,900New - 1/39 39
4 Beds 3 Baths 2,200 SqFt$3,300New - 1/15 15
5 Beds 4 Baths 3,715 SqFt$914,900New - 1/39 39
4 Beds 3 Baths 2,200 SqFt$3,300New - 1/40 40
4 Beds 3 Baths 2,322 SqFt$3,400New - 1/9 9
1 Bath 525 SqFt$1,500New - 1/9 9
1 Bath 525 SqFt$1,500New - 1/40 40
4 Beds 3 Baths 2,322 SqFt$3,400New - 1/8 8
4 Beds 3.5 Baths 2,626 SqFt$612,900Active - 1/8 8
4 Beds 4 Baths 2,626 SqFt$612,900Active - 1/6 6
3 Beds 3 Baths 2,115 SqFt$530,976Active - 1/6 6
3 Beds 2.5 Baths 2,115 SqFt$530,976Active - 3D
4 Beds 5 Baths 2,794 SqFt$618,558Active9616 Golden Lion DR, Austin, TX 78744
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,754 SqFt$510,000Open Fri 8AM-7PM - 1/35 35
4 Beds 3 Baths 2,754 SqFt$510,000Open Fri 8AM-7PM - 1/28 28
3 Beds 3 Baths 1,595 SqFt$2,400Active - 1/40 40
4 Beds 4.5 Baths 2,794 SqFt$618,558Active - 1/40 40
3 Beds 3 Baths 1,962 SqFt$2,900Active - 1/28 28
3 Beds 2.5 Baths 1,595 SqFt$2,400Active - 1/40 40
3 Beds 2.5 Baths 1,962 SqFt$2,900Active - 3D
4 Beds 5 Baths 2,794 SqFt$618,558Active - 1/37 37
3 Beds 2.5 Baths 2,000 SqFt$2,500Active - 1/37 37
3 Beds 3 Baths 2,000 SqFt$2,500Active - 1/39 39
4 Beds 3 Baths 2,896 SqFt$3,450Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
