Filters Reset
  Save Search (1) 
   Save your search to get Alerts
90 Properties
 90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/14 14 1 Bed 1 Bath 12,464 SqFt$1,800New 1 Bed 1 Bath 12,464 SqFt$1,800New
- 1/14 14 1 Bed 1 Bath 12,464 SqFt$1,800New 1 Bed 1 Bath 12,464 SqFt$1,800New
- 1/26 26 4 Beds 3 Baths 2,182 SqFt$1,100,000New 4 Beds 3 Baths 2,182 SqFt$1,100,000New
- 1/26 26 4 Beds 2.5 Baths 2,182 SqFt$1,100,000New 4 Beds 2.5 Baths 2,182 SqFt$1,100,000New
- 1/17 17 2 Beds 2 Baths 1,662 SqFt$1,450Active 2 Beds 2 Baths 1,662 SqFt$1,450Active
- 1/17 17 2 Beds 2 Baths 1,662 SqFt$1,450Active 2 Beds 2 Baths 1,662 SqFt$1,450Active
- 1/39 39 3 Beds 2 Baths 1,492 SqFt$295,000Active 3 Beds 2 Baths 1,492 SqFt$295,000Active503 W Martin Luther King Jr BLVD, Taylor, TX 76574Listed by Magnolia Realty Round Rock Single Family Home 
- 1/39 39 3 Beds 2 Baths 1,492 SqFt$295,000Active 3 Beds 2 Baths 1,492 SqFt$295,000Active503 W Martin Luther King Jr BLVD, Taylor, TX 76574Listed by Magnolia Realty Round Rock Single Family Home 
- 1/9 9 3 Beds 2 Baths 1,536 SqFt$269,500Active 3 Beds 2 Baths 1,536 SqFt$269,500Active
- 1/9 9 3 Beds 2 Baths 1,536 SqFt$269,500Active 3 Beds 2 Baths 1,536 SqFt$269,500Active
- 1/19 19 3 Beds 2 Baths 1,232 SqFt$249,900Active 3 Beds 2 Baths 1,232 SqFt$249,900Active
- 1/19 19 3 Beds 2 Baths 1,232 SqFt$249,900Active 3 Beds 2 Baths 1,232 SqFt$249,900Active
- 1/19 19 3 Beds 2 Baths 1,232 SqFt$249,900Active 3 Beds 2 Baths 1,232 SqFt$249,900Active
- 1/26 26 1 Bed 1 Bath 1,680 SqFt$795,000Active 1 Bed 1 Bath 1,680 SqFt$795,000Active
- 1/26 26 1 Bed 1 Bath 1,680 SqFt$795,000Active 1 Bed 1 Bath 1,680 SqFt$795,000Active
- 1/27 27 4 Beds 2 Baths 1,200 SqFt$224,999Price Dropped by $15K 4 Beds 2 Baths 1,200 SqFt$224,999Price Dropped by $15K409 Talley ST, Taylor, TX 76574Listed by Angelina Shelton of Keller Williams Realty NW Single Family Home   
- 1/27 27 4 Beds 2 Baths 1,200 SqFt$224,999Price Dropped by $15K 4 Beds 2 Baths 1,200 SqFt$224,999Price Dropped by $15K
- 1/27 27 4 Beds 2 Baths 1,200 SqFt$224,999Price Dropped by $15K 4 Beds 2 Baths 1,200 SqFt$224,999Price Dropped by $15K
- 1/2 2 3 Beds 2 Baths 1,416 SqFt$179,900Active 3 Beds 2 Baths 1,416 SqFt$179,900Active
- 1/2 2 3 Beds 2 Baths 1,416 SqFt$179,900Active 3 Beds 2 Baths 1,416 SqFt$179,900Active
- 1/18 18 2 Beds 2 Baths 1,057 SqFt$1,550Active 2 Beds 2 Baths 1,057 SqFt$1,550Active
- 1/18 18 2 Beds 1.5 Baths 1,057 SqFt$1,550Active 2 Beds 1.5 Baths 1,057 SqFt$1,550Active
- 1/30 30 4 Beds 3 Baths 1,815 SqFt$1,795Active 4 Beds 3 Baths 1,815 SqFt$1,795Active
- 1/30 30 4 Beds 3 Baths 1,815 SqFt$1,795Active 4 Beds 3 Baths 1,815 SqFt$1,795Active
