Filters Reset
  Save Search (1) 
   Save your search to get Alerts
4.8K Properties
 4,805 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/42 42 3 Beds 2 Baths 2,068 SqFt$460,000New 3 Beds 2 Baths 2,068 SqFt$460,000New600 Garner Park DR, Georgetown, TX 78628Listed by Rick Ott of Homestead Real Estate Single Family Home   
- 1/31 31 4 Beds 2.5 Baths 2,713 SqFt$890,000New 4 Beds 2.5 Baths 2,713 SqFt$890,000New
- 1/27 27 3 Beds 2 Baths 1,312 SqFt$340,000Open Sun 11AM-1PM 3 Beds 2 Baths 1,312 SqFt$340,000Open Sun 11AM-1PM
- 1/19 19 4 Beds 3.5 Baths 2,639 SqFt$2,299New 4 Beds 3.5 Baths 2,639 SqFt$2,299New
- 1/40 40 3 Beds 2 Baths 1,510 SqFt$2,100New 3 Beds 2 Baths 1,510 SqFt$2,100New
- 1/40 40 3 Beds 2 Baths 1,510 SqFt$2,100New 3 Beds 2 Baths 1,510 SqFt$2,100New
- 1/34 34 3 Beds 2 Baths 2,077 SqFt$425,000Open Sun 2PM-4PM 3 Beds 2 Baths 2,077 SqFt$425,000Open Sun 2PM-4PM
- 1/34 34 3 Beds 2.5 Baths 2,033 SqFt$368,000Open Sat 12PM-3PM 3 Beds 2.5 Baths 2,033 SqFt$368,000Open Sat 12PM-3PM
- 1/34 34 3 Beds 3 Baths 2,033 SqFt$368,000Open Sat 12PM-3PM 3 Beds 3 Baths 2,033 SqFt$368,000Open Sat 12PM-3PM
- 1/22 22 4 Beds 3 Baths 2,161 SqFt$440,000New 4 Beds 3 Baths 2,161 SqFt$440,000New
- 1/30 30 3 Beds 2.5 Baths 2,081 SqFt$380,000New 3 Beds 2.5 Baths 2,081 SqFt$380,000New
- 1/27 27 3 Beds 2 Baths 1,343 SqFt$1,695New 3 Beds 2 Baths 1,343 SqFt$1,695New
- 1/10 10 5 Beds 4.5 Baths 3,831 SqFt$795,900New 5 Beds 4.5 Baths 3,831 SqFt$795,900New
- 1/35 35 3 Beds 2 Baths 2,201 SqFt$477,000New 3 Beds 2 Baths 2,201 SqFt$477,000New
- 1/35 35 3 Beds 2 Baths 2,201 SqFt$477,000New 3 Beds 2 Baths 2,201 SqFt$477,000New
- 1/40 40 3 Beds 2 Baths 1,510 SqFt$335,000New 3 Beds 2 Baths 1,510 SqFt$335,000New
- 1/31 31 4 Beds 3 Baths 2,713 SqFt$890,000New 4 Beds 3 Baths 2,713 SqFt$890,000New
- 1/40 40 3 Beds 2 Baths 1,510 SqFt$335,000New 3 Beds 2 Baths 1,510 SqFt$335,000New
- 1/30 30 2 Beds 3 Baths 1,988 SqFt$499,000New 2 Beds 3 Baths 1,988 SqFt$499,000New
- 1/30 30 3 Beds 3 Baths 2,081 SqFt$380,000New 3 Beds 3 Baths 2,081 SqFt$380,000New
- 1/30 30 2 Beds 2 Baths 1,934 SqFt$375,000Open Sun 1PM-2:30PM 2 Beds 2 Baths 1,934 SqFt$375,000Open Sun 1PM-2:30PM
- 1/35 35 3 Beds 3.5 Baths 2,980 SqFt$3,300New 3 Beds 3.5 Baths 2,980 SqFt$3,300New
- 1/25 25 4 Beds 3 Baths 2,161 SqFt$2,400New 4 Beds 3 Baths 2,161 SqFt$2,400New
- 1/25 25 4 Beds 3 Baths 2,161 SqFt$2,400New 4 Beds 3 Baths 2,161 SqFt$2,400New
