Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.19 Acres$70,000New - 1/3 3
0.13 Acres$140,000New - 1/2 2
0.19 Acres$70,000New - 1/14 14
0.19 Acres$130,000Active - 1/14 14
0.19 Acres$130,000Active - 1/8 8
0.27 Acres$130,000Active - 1/8 8
0.27 Acres$130,000Active - 1/3 3
0.15 Acres$76,000Active - 1/3 3
0.15 Acres$76,000Active - 1/19 19
0.18 Acres$65,000Active - 1/19 19
0.18 Acres$65,000Active - 1/4 4
0.16 Acres$79,500Active - 1/4 4
0.16 Acres$79,500Active - 1/24 24
1.02 Acres$89,000Active - 1/15 15
0.68 Acres$94,900Price Dropped by $5K - 1/15 15
0.68 Acres$94,900Price Dropped by $5K - 1/6 6
0.13 Acres$79,500Active - 1/6 6
0.13 Acres$79,500Active - 1/26 26
1,760 SqFt$475,000Price Dropped by $20K - 1/26 26
1,760 SqFt$475,000Price Dropped by $20K - 1/16 16
3.78 Acres$360,000Active10686 Deer Canyon RD, Jonestown, TX 78645
Listed by Scott Gustafson of Redfin Corporation
Vacant Land
- 1/18 18
3.75 Acres$360,000Active10692 Deer Canyon RD, Jonestown, TX 78645
Listed by Scott Gustafson of Redfin Corporation
Vacant Land
- 1/20 20
0.47 Acres$230,000Active - 1/16 16
3.78 Acres$360,000Active
