Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2K Properties
 1,957 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 2 Beds 2.5 Baths 1,899 SqFt$995,000Active 2 Beds 2.5 Baths 1,899 SqFt$995,000Active26815 Blue Cove RD, Marble Falls, TX 78654Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/30 30 2 Beds 3 Baths 1,899 SqFt$995,000Active 2 Beds 3 Baths 1,899 SqFt$995,000Active26815 Blue Cove RD, Marble Falls, TX 78654Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/40 40 4 Beds 3 Baths 2,510 SqFt$525,000Active 4 Beds 3 Baths 2,510 SqFt$525,000Active
- 1/40 40 4 Beds 2.5 Baths 2,510 SqFt$525,000Active 4 Beds 2.5 Baths 2,510 SqFt$525,000Active
- 1/40 40 4 Beds 3 Baths 3,290 SqFt$950,000Price Dropped by $15K 4 Beds 3 Baths 3,290 SqFt$950,000Price Dropped by $15K
- 1/40 40 4 Beds 3 Baths 3,290 SqFt$950,000Price Dropped by $15K 4 Beds 3 Baths 3,290 SqFt$950,000Price Dropped by $15K
- 1/40 40 3 Beds 2.5 Baths 2,219 SqFt$420,000Price Dropped by $19K 3 Beds 2.5 Baths 2,219 SqFt$420,000Price Dropped by $19K
- 1/40 40 3 Beds 3 Baths 2,219 SqFt$420,000Price Dropped by $19K 3 Beds 3 Baths 2,219 SqFt$420,000Price Dropped by $19K
- 1/15 15 3 Beds 3 Baths 1,925 SqFt$2,500Active 3 Beds 3 Baths 1,925 SqFt$2,500Active
- 1/15 15 3 Beds 3 Baths 1,925 SqFt$2,500Active 3 Beds 3 Baths 1,925 SqFt$2,500Active
- 1/30 30 3 Beds 2 Baths 2,001 SqFt$475,000Active 3 Beds 2 Baths 2,001 SqFt$475,000Active
- 1/30 30 3 Beds 2 Baths 2,001 SqFt$475,000Active 3 Beds 2 Baths 2,001 SqFt$475,000Active
- 1/34 34 3 Beds 2 Baths 2,040 SqFt$395,000Active 3 Beds 2 Baths 2,040 SqFt$395,000Active
- 1/34 34 3 Beds 2 Baths 2,040 SqFt$395,000Active 3 Beds 2 Baths 2,040 SqFt$395,000Active
- 1/23 23 2 Beds 1 Bath 1,296 SqFt$599,000Active 2 Beds 1 Bath 1,296 SqFt$599,000Active
- 1/23 23 2 Beds 1 Bath 1,296 SqFt$599,000Active 2 Beds 1 Bath 1,296 SqFt$599,000Active
- 1/29 29 3 Beds 1 Bath 1,200 SqFt$212,000Active 3 Beds 1 Bath 1,200 SqFt$212,000Active
- 1/34 34 3 Beds 2 Baths 1,656 SqFt$425,000Active 3 Beds 2 Baths 1,656 SqFt$425,000Active
- 1/34 34 3 Beds 2 Baths 1,656 SqFt$425,000Active 3 Beds 2 Baths 1,656 SqFt$425,000Active
- 1/29 29 3 Beds 1 Bath 1,200 SqFt$212,000Active 3 Beds 1 Bath 1,200 SqFt$212,000Active
- 1/40 40 4 Beds 4 Baths 3,546 SqFt$877,000Price Dropped by $22K 4 Beds 4 Baths 3,546 SqFt$877,000Price Dropped by $22K
- 1/8 8 2 Beds 3 Baths 1,704 SqFt$187,200Active 2 Beds 3 Baths 1,704 SqFt$187,200Active
- 1/8 8 2 Beds 3 Baths 1,704 SqFt$187,200Active 2 Beds 3 Baths 1,704 SqFt$187,200Active
- 1/40 40 4 Beds 3.5 Baths 3,546 SqFt$877,000Price Dropped by $22K 4 Beds 3.5 Baths 3,546 SqFt$877,000Price Dropped by $22K
